Korea Weekend Box Office - Oct. 17-19
It must a strange week when the most interesting movie is a 9th place
debut. But that is what we have this weekend, when the coolest film in
the top-10 is a stunning four years old.
This Week | Title…………………………………….. | Release Date | Screens Nationwide | Weekend Revenue (bil. won) | Total Revenue (bil. won) |
1. | Eagle Eye | 10.09 | 441 | 2.82 | 8.54 |
2. | Crush Blush (Miss Hongdangmu – Korean) | 10.16 | 351 | 1.40 | 1.70 |
3. | Mamma Mia | 9.04 | 289 | 0.76 | 26.35 |
4. | The Dutchess | 10.16 | 241 | 0.63 | 0.75 |
5. | Death Race | 10.16 | 179 | 0.44 | 0.50 |
6. | How to Lose Friends and Alienate People | 10.16 | 239 | 0.33 | 0.41 |
7. | Modern Boy (Korean) | 10.02 | 306 | 0.24 | 4.86 |
8. | Gogo 70s (Korean) | 10.02 | 262 | 0.22 | 3.70 |
9. | Apology/Apple (Sagwa – Korean) | 10.16 | 131 | 0.17 | 0.21 |
10. | The Divine Weapon (Singijeon – Korean) | 9.04 | 191 | 0.16 | 24.23 |
(Source: KOBIS – Figures represent 98% of nationwide box office)
Comments